16 National
Coaches: Cass Turner, Marley Carter
Player Name | # | Position | School |
Kellynn Hill | 7 | RS/S | Ayden-Grifton |
Lydia Hodges | 9 | OH | Christ Covenant |
Madison Wiley | 14 | S/DS | Ayden-Grifton |
Isabella Ascencio | 1 | OH/S | Ayden-Grifton |
Savannah McDonald | 11 | MB/RS | DH Conley |
Nya Sherman | 15 | MB | Ayden-Grifton |
Aislinn Mandel | 23 | L/DS | Swansboro |
Raegan Wainright | 24 | DS/L | Ayden-Grifton |
Autumn Lane | 4 | OH | CB Aycock |
Claire Madigan | 22 | RS/MB | Conley |
Tournament Schedule
Date | Tournament | Location | Division/Result |
Jan 4th-5th | Virginia Beach Brawl | Virginia Beach, VA | 16 CLUB |
Jan 11th | Carolina Region | TBA | |
Feb 1st-2nd | Coastline Classic | Myrtle Beach, SC | 16 CLUB |
Feb 15th-16th | Washington's Birthday Bash | Rocky Mount, NC | 16 CLUB |
Feb 22nd-23rd | Seaside Showdown | Virginia Beach, VA | 16 CLUB |
Mar 1st-2nd | Rumble in Rocky Mount | Rocky Mount, NC | 16 CLUB |
Mar 8th-9th | Clash at the Coast | Myrtle Beach, SC | 16 CLUB |
Mar 28th-30th | Big South | Atlanta, GA | 16 AMERICAN |
Practice Schedule:
Sundays 3:30-5:30 at AG
Thursdays 6:30-9:00 at Premier Sports Academy